The Spinning Division, acquired in 2012, has 12000 spindles. The machinery in this division is being quickly modernized:
We make 100% Cotton Knitting yarn, with raw material procured from the finest quality cotton of India, Shankar-6. The unit is capable of manufacturing upto 9000 kgs of 30s Cotton yarn per day.
The Knitting Division has over 50 modern Circular Knitting Machines, of Mayer & Cie, Terrot and Fukuhara brands. It can convert more than 15 tons of yarn into fabric, per day. Most of the machines are housed in individual cabins to avoid mixing of yarn fluffs from one machine to another.
Apart from executing our own fabric orders, we also undertake knitting job-work orders in this division.
Brand | Dia | Gauge | Feeders | No. of Machines |
---|---|---|---|---|
26 | 24 & 28 | 78 | 1 | |
30 | 24 & 28 | 96 | 2 | |
30 | 24, 28 & 32 | 90 | 1 | |
32 | 24 & 28 | 96 | 1 | |
34 | 24 & 28 | 102 | 1 | |
34 | 24, 28 & 36 | 108 | 1 |
Brand | Dia | Gauge | Feeders | No. of Machines |
---|---|---|---|---|
18 | 20 & 24 | 57 | 1 | |
19 | 20 & 24 | 60 | 1 | |
20 | 20 & 24 | 63 | 1 | |
21 | 20 & 24 | 66 | 1 | |
22 | 20 & 24 | 69 | 1 | |
23 | 20 & 24 | 75 | 1 | |
24 | 24 & 28 | 78 | 2 | |
26 | 24 & 28 | 84 | 2 | |
28 | 24 & 28 | 90 | 2 | |
30 | 20 & 24 | 96 | 3 | |
30 | 28 | 96 | 2 | |
32 | 20 & 24 | 102 | 1 | |
36 | 24 | 115 | 1 | |
38 | 24 & 28 | 123 | 1 |
Brand | Dia | Gauge | Feeders | No. of Machines |
---|---|---|---|---|
24 | 18 & 24 | 42 | 1 | |
26 | 18 | 46 | 1 | |
28 | 18 | 50 | 1 | |
30 | 18 | 54 | 3 | |
32 | 18 & 24 | 58 | 1 | |
34 | 18 | 60 | 1 | |
36 | 18 & 24 | 64 | 2 |
Brand | Dia | Gauge | Feeders | No. of Machines |
---|---|---|---|---|
24 | 24 | 84 | 1 | |
26 | 24 | 92 | 1 | |
28 | 24 | 100 | 1 | |
30 | 24 | 108 | 1 | |
30 | 24 & 28 | 108 | 2 | |
30 | 24 & 28 | 108 | 1 | |
34 | 24 & 28 | 122 | 1 | |
34 | 20 | 108 | 2 |
Brand | Dia | Gauge | Feeders | No. of Machines |
---|---|---|---|---|
26 | 20, 24 & 28 | 34 | 1 |
Brand | Dia | Gauge | Feeders | No. of Machines |
---|---|---|---|---|
26 | 24 | 66 | 1 | |
30 | 28 | 72 | 1 | |
30 | 24 | 72 | 1 |
"The Earth is what we all have in common" - Wendell berry
Being an environmentally conscious group, we have taken significant effort to play our part in generating and using as much green energy as possible. Towards this end, we began installing Wind Mills in mid-2000. Our first Wind Mill was a 750 KW generator from NEG Micon.
We have consistently invested in expanding the capacity. And today, we have 5 machines - three 750 KW generators and two 250 KW generators, totalling 2.75 MW. This contributes to a significant portion of the group's energy requirements.